- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Completely Updated Sidesplit In The Heart Of Etobicoke!This 3+2 Bed Home Has It All! Openconcept Main Flr W/Lrg Liv/Din Rm & Spectacular Kit W/Quartz Counters, Heated Flr, Ss Appliances Overlooks Liv & Dining Rm. Din Rm W/O To Bckyrd Deck.Lrg Bedrms & Rare Den. Updated Baths W/Heated Flrs In Main Bath. High Ceilings In Updated Basement (2017) W/Gas Fp, Bedrm & Reno'd 4 Pc Bath (Double Sink). Sep Entrance To Basement,Countless Upgrades!
Prestigious St Clement School District & Family Friendly Neighbourhood. New Furnace & A/C 2017, Widened Drivewy, Tankless Hwt (Owned), Incl: Ss Fridge, Gas Range, Dishwasher, Washer & Dryer, Cabinets In Rec Room, All Elf's, & Window Covs.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $4,276 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.98 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.54m x 3.63m | Combined W/Dining, Hardwood Floor, Bow Window |
Main | Dining | 9.54m x 3.10m | Combined W/Living, Hardwood Floor, W/O To Deck |
Main | Kitchen | 3.96m x 3.04m | Heated Floor, Quartz Counter, O/Looks Dining |
2nd | Master | 4.40m x 3.33m | Hardwood Floor, Closet, Picture Window |
2nd | 2nd Br | 3.76m x 3.33m | Hardwood Floor, Closet |
Main | 3rd Br | 3.33m x 2.98m | Hardwood Floor, Closet |
Ground | Den | 3.12m x 3.12m | Hardwood Floor, Open Concept |
Bsmt | Rec | 8.40m x 4.69m | Vinyl Floor, Above Grade Window, 3 Pc Bath |
Bsmt | Br | 3.45m x 2.76m | Vinyl Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...